

Stainless steel deep groove ball bearings in the SS16000 series are designed to provide reliable performance in demanding applications. Made of high-quality stainless steel, these bearings are durable, corrosion-resistant and offer excellent resistance to high temperatures.
The SS16000 series is capable of handling heavy loads and high-speed operations, making them ideal for a wide range of industries such as food processing, pharmaceutical, and chemical industries. Additionally, the bearings are easy to install and require minimal maintenance, which translates to reduced downtime and lower maintenance costs.
Furthermore, the deep groove design of these bearings ensures smooth operation and reduced friction, resulting in enhanced energy efficiency and longer service life. Whether you are looking for bearings for your medical equipment or your food processing machinery, the SS16000 series is sure to meet your needs.
| 選択する | 問い合わせ | Bearing No | Dimensions(mm) | Ball Complement | Maximum speed(r/min) | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | d | B | NO | Size | Grease | Oil | Kg/pcs | |||
| SS16001 | 28 | 12 | 8 | 8 | 4.7630 | 26000 | 30000 | 0.0230 | ||
| SS16002 | 32 | 15 | 8 | 9 | 4.7630 | 22000 | 26000 | 0.0250 | ||
| SS16003 | 35 | 17 | 8 | 10 | 4.7630 | 20000 | 24000 | 0.0320 | ||
| SS16004 | 42 | 20 | 8 | 10 | 5.5560 | 18000 | 21000 | 0.0500 | ||
| SS16005 | 47 | 25 | 8 | 11 | 5.5560 | 15000 | 18000 | 0.0600 | ||
| SS16006 | 55 | 30 | 9 | 12 | 6.3500 | 13000 | 15000 | 0.0850 | ||
| SS16007 | 62 | 35 | 9 | 13 | 6.3500 | 12000 | 14000 | 0.1000 | ||
| SS16008 | 68 | 40 | 9 | 15 | 6.3500 | 10000 | 12000 | 0.1300 | ||
| SS16009 | 75 | 45 | 10 | 16 | 6.3500 | 9200 | 11000 | 0.1700 | ||
| SS16010 | 80 | 50 | 10 | 16 | 7.1440 | 8400 | 9800 | 0.1800 | ||
| SS16011 | 90 | 55 | 11 | 16 | 7.9380 | 7700 | 9000 | 0.2600 | ||
| SS16012 | 95 | 60 | 11 | 18 | 7.1440 | 7000 | 8300 | 0.2800 | ||
| SS16013 | 100 | 65 | 11 | 20 | 7.1440 | 6500 | 7700 | 0.3000 | ||
| SS16014 | 110 | 70 | 13 | 15 | 9.5250 | 6100 | 7100 | 0.4300 | ||
| SS16015 | 115 | 75 | 13 | 16 | 9.5250 | 5700 | 6700 | 0.4600 | ||
| SS16016 | 125 | 80 | 14 | 15 | 11.1120 | 5300 | 6200 | 0.6000 | ||
| SS16017 | 130 | 85 | 14 | 16 | 11.1120 | 5000 | 5900 | 0.6300 | ||
| SS16018 | 140 | 90 | 16 | 15 | 12.7000 | 4700 | 5600 | 0.8500 | ||
| SS16019 | 145 | 95 | 16 | 16 | 12.7000 | 4500 | 5300 | 0.8800 | ||
| SS16020 | 150 | 100 | 16 | 17 | 12.7000 | 4200 | 5000 | 0.9100 | ||
VAFEMは、中国の貴重な高品質ホイールベアリングのメーカーおよびサプライヤーとして、完全なテスト技術と高度な機器を通じて製品の品質と精度を保証できます。VAFEMから最高の価格と品質でホイールベアリングを購入するために来てください。ご不明な点がございましたらお問い合わせください!
ホットタグ:世界中のお客様にリーズナブルな価格で提供されるVAFEMの高品質ホイールベアリングで、共有価値の創造のプロセスを楽しみたいと考えています。